<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DeadCatTraders</title>
	<link>http://www.deadcattraders.com</link>
	<description>Stock Trading and Technical Market Analysis</description>
	<lastBuildDate>Fri, 07 Oct 2011 13:32:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>The Short Selling of America</title>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;I started trading the stock market from my desktop computer in January 2001. And what I first thought would be relatively &#8220;easy money&#8221;, I soon found out was a long and costly educational process that continues to this day. And in that educational process, one of the first things I learned about was this thing [...]]]></description>
		<link>http://www.deadcattraders.com/short-selling-america/2011/10/07/</link>
			</item>
	<item>
		<title>Carnival of Traders and Investors &#8211; Edition #7</title>
		<description><![CDATA[Welcome to the 7th edition of the Carnival of Traders and Investors. Economic News Ryan @ CML presents Consumer Price Index vs. Core Inflation posted at Cash Money Life, saying, &#8220;Core inflation is rising at a faster rate than the Consumer Price Index, which ends up hurting the average consumer. Find out what you can [...]]]></description>
		<link>http://www.deadcattraders.com/carnival-traders-investors-edition-7/2011/05/22/</link>
			</item>
	<item>
		<title>Carnival of Traders and Investors &#8211; Edition #6</title>
		<description><![CDATA[Welcome to the 6th edition of the Carnival of Traders and Investors. Financial Planning Dividend Growth Investor presents Dividend Growth Investing Gets No Respect posted at Dividend Growth Investor, saying, &#8220;Dividend Growth investing is one of the most misunderstood investment strategies out there. Yet various studies have proven that quality dividend growth stocks tend to [...]]]></description>
		<link>http://www.deadcattraders.com/carnival-traders-investors-edition-6/2011/03/22/</link>
			</item>
	<item>
		<title>Carnival of Traders and Investors &#8211; Edition #5</title>
		<description><![CDATA[A blog carnival of stock traders and Investors.]]></description>
		<link>http://www.deadcattraders.com/carnival-traders-investors-edition-5/2011/02/27/</link>
			</item>
	<item>
		<title>Carnival of Traders and Investors &#8211; Edition #4</title>
		<description><![CDATA[Welcome to the 4th edition of the Carnival of Traders and Investors. Stock Trading Arjun Rudra presents On A Quest To Turn $3000 Into $100000 With Trader Mark Li, DMS posted at Investing Thesis, saying, &#8220;An interview with equity and currency trader Mark Li who is attempting to turn Turn $3000 Into $100000.&#8221; Patty Pedersen [...]]]></description>
		<link>http://www.deadcattraders.com/carnival-traders-investors-edition-4/2011/02/07/</link>
			</item>
	<item>
		<title>Carnival of Traders and Investors &#8211; Edition #3</title>
		<description><![CDATA[Welcome to the 3rd edition of the Carnival of Traders and Investors. Stock Market Lee presents Oil Stocks Exposed to Kurdistan posted at Earnings View, saying, &#8220;I thought it would be useful to look at some of the Western oil companies that are focused on Kurdistan.&#8221; MikeAhi presents Cramer&#8217;s 10 Best Dow Stocks for 2011. [...]]]></description>
		<link>http://www.deadcattraders.com/carnival-traders-investors-3/2011/01/17/</link>
			</item>
	<item>
		<title>Carnival of Traders and Investors &#8211; Edition #2</title>
		<description><![CDATA[Welcome to the December 17, 2010 edition of carnival of traders and investors. Trading Forex Steve Smith presents Know More About Forex Trading posted at Forex Trading System Central, saying, &#8220;Trading Forex is not much different than other forms of trading with the right systems make it easier.&#8221; BWL presents Forex Trading 101: Major Currency [...]]]></description>
		<link>http://www.deadcattraders.com/carnival-traders-investors-2/2010/12/17/</link>
			</item>
	<item>
		<title>Carnival of Traders and Investors &#8211; Edition #1    November 17, 2010</title>
		<description><![CDATA[Welcome to the first edition of the Carnival of Traders and Investors. There&#8217;s some pretty good articles in the mix this month, so be sure to check them out. Not bad at all for the first edition. The carnival is currently scheduled to run once a month, however will increase as submissions and interest grows. [...]]]></description>
		<link>http://www.deadcattraders.com/carnival-traders-investors-november-17-2010/2010/11/17/</link>
			</item>
	<item>
		<title>The Carnival of Traders and Investors</title>
		<description><![CDATA[Welcome to the Carnival of Traders and Investors hosted by DCTrader. Articles submitted must be about trading, investing or the markets in general to be accepted. Please pick the appropriate category and give a brief description of your article in the Remarks section. Accepted articles must provide a linkback. Currently, the deadline for article submissions [...]]]></description>
		<link>http://www.deadcattraders.com/carnival-traders-investors/2010/10/10/</link>
			</item>
	<item>
		<title>Contact</title>
		<description><![CDATA[]]></description>
		<link>http://www.deadcattraders.com/contact/2010/09/07/</link>
			</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.deadcattraders.com/feed/rss/ ) in 0.91655 seconds, on Feb 6th, 2012 at 7:14 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 8:14 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.deadcattraders.com/feed/rss/ ) in 0.00299 seconds, on Feb 6th, 2012 at 8:06 pm UTC. -->
